TECHNICAL SPECIFICATION OF 100% COTTON CARDED YARNCountNe10/1QualityCardedEnd UseWeavingActual Count10.00 Count Cv%1.35CSP2350TPI16.50 T.M.3.70 TPI Cv%2.50%Uster&Imperfection Uster%10.75Thin/Km(-50%)1Thick/Km(+50%)65Neps/Km(+200%)85Total Imperfection151Hairiness8.10 Single Yarn Strength Average ......
| TECHNICAL SPECIFICATION OF 100% COTTON CARDED YARN | |||||||
| Count | Ne10/1 | ||||||
| Quality | Carded | ||||||
| End Use | Weaving | ||||||
| Actual Count | 10.00 | ||||||
| Count Cv% | 1.35 | ||||||
| CSP | 2350 | ||||||
| TPI | 16.50 | ||||||
| T.M. | 3.70 | ||||||
| TPI Cv% | 2.50% | ||||||
| Uster&Imperfection | |||||||
| Uster% | 10.75 | ||||||
| Thin/Km(-50%) | 1 | ||||||
| Thick/Km(+50%) | 65 | ||||||
| Neps/Km(+200%) | 85 | ||||||
| Total Imperfection | 151 | ||||||
| Hairiness | 8.10 | ||||||
| Single Yarn Strength | |||||||
| Average RKM | 15.50 | ||||||
| RKM Cv% | 8.50 | ||||||
| Elongation% | 4.80 | ||||||
| Elongation Cv% | 8.50 | ||||||
| Classimat | |||||||
| Total faults | 100.00 | ||||||
| Objectionable (A4B4C3D3C4D4) | Nil | ||||||










