HuBei XuSheng Import&Export Trade CO.,LTDHubei Xusheng Import & Export Trading Company Limited from China, We specialize in 100% Spun Polyester Yarn and sewing thread, zippers for 20 years. Our manufactory has totally 200,000 spindles and annual output achieve more than 30.000 tons. Advance......
Product Description:
| Manufacturer: | HUBEI XuSheng Import&Export Trade CO.,LTD | ||||
| HUBEI XuSheng Import&Export Trade CO.,LTD | |||||
| Products | 100% SPUN POLYESTER YARN | ||||
| Counts | 20S/1 20S/2 20S/3 20S/4 | ||||
| 30S/1 30S/2 30S/3 | |||||
| 40S/1 40S/2 40S/3 | |||||
| 42S/1 42S/2 42S/3 | |||||
| 45S/1 45S/2 | |||||
| 50S/1 50S/2 50S/3 | |||||
| 60S/1 60S/2 60S/3 | |||||
| Meterial | (YIZHENG fiber)100% polyester staple fiber | ||||
| Technics | ring spinning, two-for-one twister | ||||
| Type | semi dull, bright | ||||
| Color | Raw white, Optical white, Bleached white, Black, Red, Blue, yellow… | ||||
| Packing | Paper or plastic Cone | ||||
| 1.67kgs/cone, 1.25kgs/cone, 25kgs/bag(15 or 20cones/bag) | |||||
| Normal method: woven bag | |||||
| Special method: woven bag+small poly bag+carton separator | |||||
| 20' container=10500kgs | |||||
| 40' container=24500kgs | |||||
| Or according to customer's requirements | |||||
| Payment terms | 1. 30% TT in advance,70% TT upon receipt of BL copy | ||||
| 2. 100% LC at sight | |||||
| 3. Negotiate by both of our sides | |||||

Other Featured Products of Spun
| 100% Spun Polyester Sewing Thread | ||
| Specification | Length Example | Usages Recommendation |
| 29.5*2 (20s/2) | 3000M, 5000M | Jeans, shoes, caps, leather products, etc. |
| 29.5*3 (20s/3) | 2000M, 3000M | Jeans, shoes, handbags, leather products, etc. |
| 29.5*9 (20s/9) | 1000M, 2000M, 3000M | closing bags |
| 19.7*2 (30s/2) | 3000M, 5000M | Jeans, handbags, sewing of keyhole and fastener, etc. |
| 19.7*3 (30s/3) | 2000M, 3000M, 5000M | Tents jeans, leather products, shoes, ect. |
| 14.8*2 (40s/2) | 3000M, 5000M | Suits, trousers, coats, Sewing of button-hole and button-sew, etc. |
| 14.8*3 (40s/3) | 2000M, 3000M, 5000M | heavy garments, tabernacle, etc. |
| 11.8*2 (50s/2) | 3000M, 5000M | Knitted garments, blouses, suit-dress, etc. |
| 9.8*2 (60s/2) | 5000M, 10000M | Knitted garments, suit- dress, over lock thread, etc. |
| 9.8*3 (60s/3) | 3000M, 5000M | Knitted garments, fashionable dress, suit-dress, etc. |
| 100% Poly/Poly Spun Core Sewing Thread | ||
| Specification | Length Example | Usages Recommendation |
| 20s/2 | 3000Y,5000M | Jeans, shoes, caps, leather products, etc. |
| 20s/3 | 2000Y,3000M | Jeans, shoes, handbags, leather products, etc. |
| 28s/2 | 2500Y | Jeans, handbags, sewing of keyhole and fastener, etc. |
| 28s/3 | 2500Y | Jeans, handbags, sewing of keyhole and fastener, etc. |
| 30s/2 | 3000Y,5000Y | Jeans, handbags, sewing of keyhole and fastener, etc. |
| 30s/3 | 3000Y,5000Y | Tents jeans, leather products, shoes, ect. |
| 40s/2 | 3000M,5000M,10000Y | Suits, trousers, coats, Sewing of button-hole and button-sew, etc. |
| 45s/2 | 5000Y | Suits, trousers, coats, Sewing of button-hole and button-sew, Knitted garments, fashionable dress, suit-dress, etc. |
| 50s/2 | 5000Y,10000Y | Knitted garments, fashionable dress, suit-dress, etc. |
| More specifications | as your need if we have, you can inquire us anytime. | |
